Song | Artist | Popularity1 | Tempo2 | ||
---|---|---|---|---|---|
Call Me Lover | Sam Fender | 3:21 | |||
Acid Eyes | Paolo Nutini | 4:33 | |||
Tek It | Cafuné | 3:12 | |||
Spice | Sam Fender | 2:22 | |||
LUNCH | Billie Eilish | 2:59 | |||
Rewrite The Stars (with James Arthur & Anne-Marie) | James Arthur | 3:38 | |||
Pretty Boy | The Neighbourhood | 3:54 | |||
Big | Man-Made Sunshine | 3:45 | |||
Yahweh Elyon | Tekoa | 3:15 | |||
Sorry | Nothing But Thieves | 3:35 | |||
Happier Than Ever | Billie Eilish | 4:59 | |||
Rock Your Body | Justin Timberlake | 4:27 | |||
Señorita | Justin Timberlake | 4:55 | |||
Matthew 6 | Tekoa | 4:21 | |||
Source: Vanessa | |||||
1 Leave it to me to pick the most unpopular songs in existence | |||||
2 To be honest, none of these songs are consistent in terms of tempo |
Happy Birthday Vanessa!!
These are the songs that remind me of you
You make me feel like I am floating.